Please check the size in the table below. If you have purchased the same brand in the past, we recommend that you refer to the size indication on the label that came with the product.
Women's size
country | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest (inch) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Chest (cm) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Waist (inch) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Waist (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Hips (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Hip (centimeters) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Inseam | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men's size
country | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest (inch) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Chest (cm) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Waist (inch) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Girth (centimeters) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Inseam | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |

Chest:
The length of the chest
Waist:
The length around the narrow part around the stomach
Hip:
The length around the waist
Inseam:
The length of the foot from the inseam to the ankle